Property Attributes
- MLS#R11115721
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityDavie
- Area3200
- NeighborhoodMARIGOLD
- Zip33328
- Style
- Year Built2026
- Price$ 1,360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
Data Source:
Beaches MLS (FL)
Property Description
NEW CONSTRUCTION: Welcome to Pulte's newest Premiere community in Broward County. Be one of the first to call Marigold home in Spring of 2026. Gorgeous Stellar home with elegant on-trend finishes at every turn!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ridge Elementary School | Pioneer Middle School | Cooper City High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $1,487,825 |
| 3/4/2026 | Listed $1,482,135 |
| 3/5/2026 | 3$1,532,135 |
| 3/25/2026 | 4$1,472,135 |
| 5/29/2026 | 1$1,482,135 |
| 7/3/2026 | Listed $1,481,770 |
| 8/6/2026 | Listed $1,482,135 |
| 8/8/2026 | 3$1,442,135 |
General Features
| Membership Required | false |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 398 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Internet |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Pet Restrictions,Yes |
| Year Built | 2026 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Stellar 48 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Sidewalks |
| Contingency | None |
| Subdivision Name | MARIGOLD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | On east side of Pine Island Rd. Between Griffin Rd. And Sterling Rd. |
| High School | Cooper City |
| City | Davie |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 3200 |
| Elementary School | Silver Ridge |
| Home Warranty Y/N | true |
| Middle/Junior High School | Pioneer |
| Property Condition | New Construction |
| MLS Area Minor | HWNW - Hollywood North West (3200, 3290) |
| Virtual Tour | https://www.propertypanorama.com/5008-Naugle-Way-Stellar-48-Davie-FL-33328/unbranded |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | EVERGLADES SUGAR & LAND CO SUB 3-67 D 33-50-41 TRACT 10 LESS PT INC'D IN PARCEL 109 OF CA 93-13478 FOR R/W FOR PINE ISL |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic,< 1/4 Acre |
| Building Area Total | 3472 |
| Lot Dimensions | 75x140 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | STELLAR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 7:49 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating