Property Attributes
- MLS#B26072155
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodOrangebrook Harbor
- Zip33021
- Style
- Year Built2018
- Taxes$ 65
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | High School |
|---|---|
| Colbert Elementary School | Hallandale High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $120,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1347 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Pool(s),Recreation Facilities,Sewer,Trash,Water |
| Pool Features | Association |
| Construction Materials | Metal Frame,Other |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 038 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Property Manager On-Site |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Management,Pickleball,Pool,Shuffleboard Court |
| Subdivision Name | Orangebrook Harbor |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | Hallandale |
| City | Hollywood |
| Senior Community Y/N | true |
| MLS Area | 3070 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Colbert |
| Tax Annual Amount | 65 |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/3349-Florida-Street-Unit-038-Hollywood-FL-33021/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | ORANGEBROOK HARBOR LOT 038 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary,Other |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Carport |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Spa | false |
| Building Area Total | 1027 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 6:27 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating