Property Attributes
- MLS#A12062998
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3470
- NeighborhoodRiverside Park
- Zip33312
- Style
- Year Built2026
- Taxes$ 3080
- Price$ 5,990,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3050
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SPECTACULAR VISTAS! Nestled along the winding curves of the New River, this 2025 modern estate offers over 55 ft of deeded wide river frontage with views toward Tarpon River estates. Perfect for luxury living & entertaining, the home features impact windows/doors, porcelain floors, a 100" Dimplex fireplace, custom LED lighting & remote back shades. The chef’s kitchen features KraftMaid cabinets, quartz counters, and a double oven w/ pot filler. Waterfront primary suite w/ morning kitchen & private viewing deck. Step outside to a private resort with a salt chlorinated Diamond Brite pool, summer kitchen, fire pit, and a new concrete dock & seawall complete with a 20,000 lb boat lift & 50 amp power, ready for your up to 45 ft vessel. 2024 standing seam metal roof, Icynene spray foam insulation, dual zone A/C, smart sprinklers and an extra long paver driveway. Located on a quiet cul-de-sac steps from the historic swing bridge, Riverside Park, and local spots.
| Elementary School | Middle School | High School |
|---|---|---|
| North Fork Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $5,990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Plus |
| Roof | Metal |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Development Status | New Construction |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | Contemporary/Modern,Detached,Two Story |
| Pool Features | Concrete,In Ground,Pool Equipment,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 2026 |
| View | Pool,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges,Ocean Access,River Front,Seawall |
| Community Features | Boat Facilities,Other,Park,Tennis Court(s) |
| County | Broward |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Riverside Park |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Stranahan |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| Zoning Description | RS-8 |
| MLS Area | 3470 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7918 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | North Fork |
| Year Built Details | New Construction |
| Tax Annual Amount | 3080 |
| Middle/Junior High School | New River |
| MLS Area Minor | Ft Ldale SW (3470-3500;3570-3590) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b456cda3-a9e1-49d7-82a2-2b8a4984c741?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | TENBROK & GORDONS SUB 1-96 D LOT 6 BLK 19 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,French Door(s)/Atrium Door(s),First Floor Entry,Fireplace,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Split Bedrooms,Shower Only,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Deck,Fence,Lighting,Outdoor Grill,Porch,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paver Block,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7918 |
| Building Area Total | 4365 |
| Road Surface Type | Paved |
| Frontage Length | 55 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Builder Model | Wide New River Views |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 6:32 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating