Property Attributes
- MLS#A12054778
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodWEST CARVER RANCHES ADD N
- Zip33023
- Style
- Year Built1989
- Taxes$ 8188
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1456
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully renovated 4-bedroom, 3-bath single-family home in Hollywood featuring a bright, open one-story layout with modern finishes throughout. This move-in ready home offers updated flooring, renovated bathrooms, a stylish kitchen with stainless steel appliances, central A/C, and plenty of natural light. Situated on a 5,492 SF lot with a private driveway and no HOA. Conveniently located near schools, shopping, dining, major highways, and just a short drive to the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Brook Elementary School | Apollo Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $549,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | OkToLease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | WEST CARVER RANCHES ADD N |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From 441 Go East on Mayo Street (Just north of Miramar Pkwy/Hallandale Beach Blvd), property is on your left side. |
| High School | Hallandale High |
| City | Hollywood |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | RS-6 |
| MLS Area | 3070 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5492 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Orange Brook |
| Year Built Details | Resale |
| Tax Annual Amount | 8188 |
| Middle/Junior High School | Apollo |
| MLS Area Minor | Hollywood Central (3070-3100) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12054778 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hollywood |
| Legal Description | WEST CARVER RANCHES ADD NO 2 26-36 B LOT 17 BLK 74 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5492 |
| Building Area Total | 2020 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 6:27 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating