Property Attributes
- MLS#A11875606
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLauderdale Lakes
- Area3670
- NeighborhoodOAKLAND ESTATES 1ST SEC
- Zip33319
- Style
- Year Built1969
- Taxes$ 6640
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
beautiful house for sale
| Elementary School | Middle School | High School |
|---|---|---|
| Park Lakes Elementary School | Lauderdale Lks Middle School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $380,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator |
| HOA Fee | 90 |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | AssociationApprovalRequired |
| Construction Materials | Block |
| Year Built | 1969 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | CanalFront |
| Community Features | MaintainedCommunity,PublicTransportation,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | OAKLAND ESTATES 1ST SEC |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Boyd H Anderson |
| City | Lauderdale Lakes |
| Senior Community Y/N | true |
| Zoning Description | RS-4 |
| MLS Area | 3670 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5589 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Park Lakes |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6640 |
| Middle/Junior High School | Lauderdale Lks |
| MLS Area Minor | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11875606 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lauderdale Lakes |
| Legal Description | OAKLAND ESTATES 1ST SEC 63-22 B LOT 1 BLK 8 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FruitTrees,StormSecurityShutters |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 5589 |
| Frontage Length | 20 |
| Waterfront Y/N | true |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 6:27 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating