Property Attributes
- MLS#A10594510
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3010
- NeighborhoodTides On Hollywood Beach
- Zip33019
- Style
- Year Built1969
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great beach front resort style building and gorgeous ocean and beach views from this spacious 2 beds and 2 baths. Almost 1400 sqft. New porcelain floors throughout. Completely beautiful furnished and equipped. King size bed in primary bed and 2 queen bed in the second bedroom.Flat TV. Rent inclL a/c, wifi, basic cable. Amen incl: gym,pool,restaurant/grocery, movie theater,billiards,valet. Located in Hollywood beach, close to Aventura mall,Gulfstream Mall.Everythng you need for your perfect vacations. Short term.
| Price History | |
|---|---|
| 10/21/2025 | Listed $4,500 |
General Features
| Cooling | CentralAir,Electric |
|---|---|
| Utilities | CableAvailable |
| Appliances | BuiltInOven,Dishwasher,ElectricRange,Microwave,Refrigerator |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Community |
| Security Features | BuildingSecurity,ComplexFenced,Intercom,KeyCardEntry,LobbySecured |
| Restrictions | AdditionalRestrictions,LimitedNumberVehicles |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1969 |
| View | Ocean,Pool |
| Unit Number | 14E |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| Community Features | Pool |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | ControlledAccess,Elevators,FitnessCenter,HobbyRoom,Laundry,Maintenance,Pool |
| Subdivision Name | Tides On Hollywood Beach |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Rent Includes | AssociationDues,Electricity,Gardener,HotWater,Pool,TrashCollection,CableTv |
| Full Baths | 2 |
| Status | Active |
| City | Hollywood |
| Senior Community Y/N | false |
| Zoning Description | resident |
| MLS Area | 3010 |
| Lot Size Units | SquareFeet |
| Lease Renewal Y/N | true |
| MLS Area Minor | Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A10594510 |
| Availability Date | 2016-11-27 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Hollywood |
| Legal Description | TIDES ON HOLLYWOOD BEACH CONDO UNIT C14E PHASE I |
| AttributionContact | 786-218-1100 |
Interior Features
| Interior Amenities | EatInKitchen,LivingDiningRoom,CustomMirrors,SplitBedrooms,WalkInClosets,Elevator |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors,Lighting |
|---|---|
| Parking Features | OneSpace |
| Water Source | Public |
| Building Area Total | 1355 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:35 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating